| Rated Power | 50W/100W 150W 200W 300W |
| Type of Light Source | SMD 3030/ SMD 5050 |
| Color Temperature | 3000-6000K |
| Application | Road, Garden, Building, Park, Residential |
Detailed technical parameters for the solar lawn light.
| Item No. | ZF-TP01 |
| Rated Power | 50W/100W 150W 200W 300W |
| Input Voltage | AC100-305V |
| Type of Light Source | SMD 3030/ SMD 5050 |
| Frequency Range | 50/60Hz |
| Color Temperature | 3000-6000K |
| Power Factor | >0.95 |
| Color Rendering Index | >70 |
| Luminous Effect of Lamp | 120lm/W@SMD 3030.150lm/W@SMD 5050 |
![]() |
| L | H | |
| 50W/100W | φ370 | 265 |
| 150W | φ420 | 300 |
| 200W | φ455 | 300 |
| 300W | φ410 | 340 |
Product dimensions and baseplate information for installation planning.

Supporting certification information for product and market requirements.

Solar lawn lamp is widely used in public areas and residential areas as follows

It can provide the friendly lighting while beautify the environment.
