| Rated Power | 30W-100W |
| Type of Light Source | SMD 3030/ SMD 5050 |
| Color Temperature | 3000-6000K |
| Application | Road, Garden, Building, Park, Residential |
Detailed technical parameters for the solar lawn light.
| Item No. | CMGL002A/B |
| Rated Power | 30W-100W |
| LED Driver | ![]() |
| Input Voltage | AC100-305V |
| Frequency Range | 50/60Hz |
| Chip Type | SMD 3030/ SMD 5050 |
| Luminous Effect of Lamp | 120lm/W@SMD 3030.150lm/W@SMD 5050 |
| Beam Angle | Type Il or Type V, optional |
| Control Method | Regular, 0-10V/PMW/DALl dimming, optional |
| Sensor | Nema or ZHAGA, optional |
| Power Factor | >0.95 |
| Color Rendering Index | >70 |
| Color Temperature | 3000-6000K |
| Installation Diameter | φ48mm |
| Working Temperature | -40℃~55℃ |
| Working Humidity | 10%-90% |
| Lamp Body Material | Aluminum Body, PC/Glass Cover |
| LED Life | >50,000H |
| IK Grade | IK 09 |
| IP Grade | IP 66 |
Product dimensions and baseplate information for installation planning.

Supporting certification information for product and market requirements.

Solar lawn lamp is widely used in public areas and residential areas as follows

It can provide the friendly lighting while beautify the environment.
