| Rated Power | 30W/ 50W/ 100W/ 150W/ 200W/ 300W/ 400W/ 500W |
| Type of Light Source | SMD 3030/ SMD 5050 |
| Color Temperature | 3000-6000K |
| Application | Road, Garden, Building, Park, Residential |
Detailed technical parameters for the solar lawn light.
| Item No. | CM-TG01 |
| Rated Power | 30W/ 50W/ 100W/ 150W/ 200W/ 300W/ 400W/ 500W |
| Input Voltage | AC100-305V |
| Type of Light Source | SMD 3030/ SMD 5050 |
| Frequency Range | 50/60Hz |
| Color Temperature | 3000-6000K |
| Power Factor | >0.95 |
| Color Rendering Index | >70 |
| Luminous Effect of Lamp | 120lm/W@SMD 3030.150lm/W@SMD 5050 |
![]() |
| L | W | H | |
| 30W | 200 | 140 | 35 |
| 50W | 230 | 175 | 35 |
| 100W | 305 | 215 | 45 |
| 150W | 360 | 255 | 45 |
| 200W | 400 | 270 | 45 |
| 300W | 480 | 330 | 50 |
| 400W | 512 | 376 | 50 |
| 500W | 560 | 410 | 50 |
Product dimensions and baseplate information for installation planning.

Supporting certification information for product and market requirements.

Solar lawn lamp is widely used in public areas and residential areas as follows

It can provide the friendly lighting while beautify the environment.
